If you did not collect your Trophy please contact Speed on Tweed and let them know – ph: 02 6676 7029or email: info@speedontweed.com.au


2008 SPEED ON TWEED
MURWILLUMBAH SPRINT CIRCUIT

________________________________________________________________________________________________________________________________
Pos Car  Entrant                        Driver                   Vehicle                 Cap   CL   Laps   Fastest...Lap     Gap

Pre-War Sports & Racing Cars Under 1500cc
1     6  Warren Webb                    Warren Webb              1926 Lea Francis Mon    1496  A    4     3 0:52.3532*
2     8  Warren Webb                    Brendon Webb             1928 Lea Francis Bro    1496  A    4     4 0:55.4618     0:03.1086
3    15  Peter Kerr                     Peter Kerr               1934 MG Magnette        1271  A    4     2 1:10.1164     0:17.7632

Pre-War Sports & Racing Cars Over 1500cc
1    14  Rod McMullin                   Rod McMullin             1934 Ford V8 Indy Sp    3960  B    4     4 0:50.7469*
2    19  Greg Corbet                    Greg Corbet              1937 Ford V8 Special    3620  B    4     4 0:50.9148     0:00.1679
3    16  Dick Vermeulen                 Dick Vermeulen           1935 Ford V8 Special    3916  B    4     4 0:50.9432     0:00.1963
4    17  Paul McMullin                  Paul McMullin            1935 Ford Indycar       3916  B    4     4 0:51.4887     0:00.7418
5    10  Rod McMullin                   Andrew McMullin          1930 Ford A Indy Spe    3280  B    4     4 0:52.8853     0:02.1384
6     7  Robert Harcourt                Robert Harcourt          1927 Lancia Meadows     3000  B    2     1 0:55.3160     0:04.5691
7     9  Frank Cuttell                  Frank Cuttell            1929 Gipsy Fiat         6124  B    4     4 0:58.1218     0:07.3749
8    18  Errol Trapnell                 Errol Trapnell           1936 Dodge 6 Special    3571  B    4     3 1:04.9244     0:14.1775
9     3  Doug Partington                Doug Partington          1922 Wikner Ford T S    2978  B

Sports & Racing Car - 1941 to 1960 Under 1500cc
1    37  Peter Quayle                   Peter Quayle             1956/61 Jolus Minx      1494  C    4     3 0:49.7138* 
2    41  Mike Gosbell                   Mike Gosbell             1960 Cooper T52  FJ     994   C    4     4 0:52.8068     0:03.0930
3    22  Philip Speer                   Philip Speer             1947 MGTC Short Spec    1350  C    4     4 0:53.1684     0:03.4546
4    34  John Anderson                  John Anderson            1956 Elfin Cooper Bu    1495  C    4     4 0:53.3974     0:03.6836
5    28  Peter Gostelow                 Peter Gostelow           1949 MGTC               1335  C    5     5 0:53.7643     0:04.0505
6    95  Richard Croston                Richard Croston          1959 Nota KM200         1500  C    4     2 0:54.7552     0:05.0414
7    39  Graeme Branch                  Graeme Branch            1959 Bedson Enfield     700   C    4     2 0:54.9984     0:05.2846
8    23  Peter Lubrano                  Peter Lubrano            1947 MGTC Special       1498  C    4     4 0:55.2472     0:05.5334
9    98  David Bruce                    David Bruce              1959 WRM 1              1172  C    4     4 0:55.7009     0:05.9871
10   38  Bob Boast                      Bob Boast                1958 MGTC Special       1486  C    4     4 0:55.9454     0:06.2316
11   24  Terry White                    Terry White              1947 MGTC               1308  C    4     4 0:56.6737     0:06.9599
12  100  James Selwood                  James Selwood            1960 Austin Healey S    1275  C    4     3 0:57.1323     0:07.4185
13   92  Andrew Woodhall                Roger Woodhall           1958 Slotus Special     1247  C    2     2 0:57.3192     0:07.6054
14   27  David Reid                     David Reid               1949 Cooper Mk.3        498   C    2     1 0:58.8212     0:09.1074
15   80  Lloyd Muller                   Lloyd Muller             1949 MGTC               1250  C    4     4 0:59.2483     0:09.5345
16   36  John Lennon                    John Lennon              1956 Bowman Special     500   C    2     1 1:01.7578     0:12.0440
17   94  Les Whelan                     Les Whelan               1959 Fairthorpe Elec    1300  C    4     1 1:02.9709     0:13.2571
18   97  Neville Mansfield              Neville Mansfield        1959 Austin Healey S    998   C    4     4 1:04.8753     0:15.1615
19   30  Neil Cummins                   Neil Cummins             1954 Shamrock Enfiel    500   C    2     2 1:06.8836     0:17.1698
20   91  Don Biggar                     Don Biggar               1958 Lotus 7  S1        1450  C

Sports & Racing Car - 1941 to 1960 Over 1500cc
1    93  Derek Roberts                  Derek Roberts            1959 Humber 80 Speci    1725  D    4     4 0:52.9793* 
2    96  Dean Butler                    Ian Tate                 1959 Bocar              5420  D    4     2 0:54.0799     0:01.1006
3    85  Stuart Everett                 Stuart Everett           1954 Triumph TR2 Le     2200  D    4     4 0:54.0866     0:01.1073
4    35  Warwick Williams               Warwick Williams         1956 Maserati 250F R    2498  D    4     4 0:54.4953     0:01.5160
5    33  Graeme Snape                   Graeme Snape             1955 Ford Zephyr Spe    2577  D    1     1 0:56.5721     0:03.5928
6    81  Martin Braden                  Martin Braden            1953 Jaguar C-Type      3442  D    2     1 0:56.6944     0:03.7151
7    32  Dick Willis                    Dick Willis              1955 Stewart MG Spec    1620  D    4     3 0:57.0644     0:04.0851
8    99  Barry Naylor                   Barry Naylor             1959 Sabrina            3150  D    4     4 0:58.1628     0:05.1835

Racing Cars 1961 to 1970
1    57  Chad Wheeler                   Chad Wheeler             1969 Renmax Palliser    1600  E    4     4 0:43.1780* 
2    51  Ed Holly                       Ed Holly                 1967 Brabham BT21 Re    1760  E    4     2 0:47.3556     0:04.1776
3    43  Douglas Anderson               Douglas Anderson         1962 Elfin W375 Cata    1500  E    4     4 0:48.0451     0:04.8671
4    54  Gary Malyon                    Gary Malyon              1968 Pitstock Specia    2900  E    4     4 0:48.3421     0:05.1641
5    48  Steven Wheeler                 Steven Wheeler           1966 CRD  F3            1300  E    3     3 0:49.1008     0:05.9228
6    56  Max Pearson                    Max Pearson              1968 Mildren Waggott    1850  E    4     1 0:49.7243     0:06.5463
7    44  Neville McKay                  Neville McKay            1962 Mallock Mk.2/3     1650  E    4     4 0:50.8218     0:07.6438
8    42  Kristeen Wheeler               Kristeen Wheeler         1961 Whitford           1498  E    4     3 0:52.8600     0:09.6820
9    46  Peter Harburg                  Peter Harburg            1964 Brabham BT11       2500  E    3     1 0:53.6671     0:10.4891
10   53  Barry Singleton                Barry Singleton          1968 Renmax BN2  F2     1596  E    4     2 0:55.3493     0:12.1713
11   55  David White                    David White              1968 Dick White Spec    1500  E    4     4 0:58.9603     0:15.7823

Racing Cars Post 1970
1    60  Peter Gumley                   Peter Gumley             1971 Wortmeyer SCV      3944  F    4     4 0:39.4261* 
2    67  Neil Farr                      Neil Farr                1976 Bowin-Hay P6       4414  F    4     4 0:40.1585     0:00.7324
3    68  Ron Hay                        Ron Hay                  1979 RH Honda           1024  F    4     3 0:41.6806     0:02.2545
4    59  Andrew Fellowes                John Bowe                1971 Brabham BT36       1594  F    2     2 0:43.3000     0:03.8739
5    62  Bill Norton                    Bill Norton              1972 GRD Ford           1598  F    4     4 0:43.3524     0:03.9263
6    61  Ken Norton                     Ken Norton               1972 GRD Ford           1498  F    4     3 0:45.0799     0:05.6538
7    63  Vern Hamilton                  Vern Hamilton            1974 Elfin 623          1290  F    4     3 0:45.8346     0:06.4085
8    69  Malcolm Oastler                Malcolm Oastler          2006 Jaguar Union Ja    5343  F    4     4 0:47.0170     0:07.5909
9    66  Chris Farrell                  Chris Farrell            1976 Chevron B35 Har    1990  F    4     3 0:47.6915     0:08.2654
10   64  John Eldridge                  John Eldridge            1974 RB Corolla  F3     1200  F    4     4 0:48.8912     0:09.4651

Classic Sports Cars - 1961 to 1969 - 1600cc and Under
1   109  David Kent                     David Kent               1964 Lotus Elan         1598  G    3     3 0:46.8327* 
2   107  Ian Pope                       Ian Pope                 1964 Lolita-BMC Mk.1    1310  G    4     4 0:46.8361     0:00.0034
3   125  Rodney Pugh                    Rodney Pugh              1969 Nova Clubman       1498  G    4     1 0:49.3303     0:02.4976
4   102  John Barram                    John Barram              1962 Lotus Seven        1500  G    4     3 0:50.9843     0:04.1516
5   106  Ron Woodbridge                 Ron Woodbridge           1963 Lotus 23 Replic    1500  G    4     3 0:51.0250     0:04.1923
6   119  John Lungren                   John Lungren             1967 Lotus Seven        1575  G    4     2 0:52.1719     0:05.3392
7   104  Geoff Fry                      Geoff Fry                1962 Vulcan             1098  G    4     4 0:53.4531     0:06.6204
8   120  John Robertson                 John Robertson           1967 MG Midget Light    1330  G    3     3 0:53.5093     0:06.6766

Classic Sports Cars - 1961 to 1969 - 1601 to 2000cc
1   121  Patrick Mewing                 Patrick Mewing           1967 Lotus Elan S3      1700  H    4     4 0:47.1682* 
2   123  Steve Purdy                    Steve Purdy              1968 MG Midget          1335  H    4     4 0:51.3840     0:04.2158
3   101  Jeffrey Newey                  Jeffrey Newey            1962 MGB                1950  H    4     4 0:51.7830     0:04.6148
4   117  Lyn Cooper                     Lyn Cooper               1966 U2 Ford Clubman    1500  H    4     3 0:52.4439     0:05.2757
5   110  Gerry Lister                   Gerry Lister             1964 Volvo 1800S        1985  H    4     3 0:55.1945     0:08.0263

Classic Sports Cars - 1961 to 1969 - 2001cc and Over
1   126  Bill Black                     Bill Black               1969 Porsche 911        2687  I    4     3 0:46.4764* 
2   129  Laurie Burton                  Laurie Burton            1969 TVR Tuscan         4756  I    4     4 0:47.5649     0:01.0885
3   124  John McKeon                    John McKeon              1969 Datsun 240Z        3000  I    4     4 0:47.7297     0:01.2533
4   122  Brian Falloon                  Brian Falloon            1968 Triumph TR5        2498  I    4     4 0:49.1051     0:02.6287
5   128  Peter Walsh                    Peter Walsh              1969 Jaguar E-Type      4235  I    4     4 0:49.8073     0:03.3309
6   108  Paul Manton                    Paul Manton              1964 Valano GT225       3700  I    4     4 0:50.9149     0:04.4385
7   115  Ian Ross                       Ian Ross                 1966 Shelby GT350       4880  I    4     4 0:51.4928     0:05.0164
8   111  Bill Westerman                 Bill Westerman           1964 Morris Twin Min    2620  I    4     4 0:51.8356     0:05.3592
9   105  Bevan Batham                   Matthew Devitt           1962 Centaur Waggott    2440  I    4     4 0:57.1029     0:10.6265
10  103  Michael Roome                  Michael Roome            1962 Daimler SP250      2500  I    3     2 1:13.6061     0:27.1297

Sports and GT Cars - Post 1969 - Up to 2000cc
1   155  Mike Gehde                     Mike Gehde               1980 Lola T590          2000  J    4     3 0:46.1801* 
2   156  Kevin Gray                     Kevin Gray               1984 Royale RP37        2000  J    4     4 0:47.4478     0:01.2677
3   118  Bill Hemming                   Bill Hemming             1967 Elfin T300         1974  J    4     3 0:49.9834     0:03.8033
4   144  Mel Cason                      Mel Cason                1973 Alfa Romeo GTV     1962  J    4     3 0:51.6402     0:05.4601
5   146  Laurie Ellis                   Laurie Ellis             1976 Welsor Clubman     1300  J    4     1 0:52.0153     0:05.8352
6   140  Michael Heeremans              Michael Heeremans        1972 Alfa Romeo 105     1962  J    4     4 0:54.6726     0:08.4925
7   154  Charles Mogg                   Charles Mogg             1979 Turtlewagon        1298  J    4     3 0:55.9289     0:09.7488
8   139  Ken MacDonald                  Ken MacDonald            1972 Lotus Elan Plus    1598  J    4     2 0:56.2085     0:10.0284

Sports and GT Cars - Post 1969 - Over 2000cc
1   134  John Siddins                   John Siddins             1970 Datsun 240Z        2949  K    4     2 0:44.7986* 
2   151  Stewart Barrett                Stewart Burton           1978 Morgan Plus 8      4990  K    4     2 0:47.4192     0:02.6206
3   135  Trevor Bassett                 Trevor Bassett           1971 Ferrari GTC4       4500  K    4     3 0:47.6118     0:02.8132
4   142  Phil Verwoert                  Phil Verwoert            1973 Porsche 911 Car    2687  K    4     2 0:47.6934     0:02.8948
5   149  Charlie Clements               Charlie Clements         1977 Ferrari 308GTB     2960  K    4     3 0:49.0633     0:04.2647
6   136  Chris Gray                     Chris Gray               1971 Datsun 240Z        2450  K    4     4 0:49.0903     0:04.2917
7   131  Roy Davis                      Roy Davis                1970 Triumph TR6        2500  K    4     3 0:49.7964     0:04.9978
8   132  Warren Skimmings               Pat Driscoll             1970 Datsun 240Z        2440T K    4     4 0:49.8971     0:05.0985
9   150  Kevin Smeaton                  Kevin Smeaton            1977 TVR 5000M          4950  K    4     3 0:50.4646     0:05.6660
10  143  Byram Johnston                 Byram Johnston           1973 Porsche 911 RS     2700  K    4     4 0:50.5233     0:05.7247
11  133  John Davies                    John Davies              1970 Bolwell Nagari     5000  K    4     1 0:50.6783     0:05.8797
12  152  Brendon Bonning                Brendon Bonning          1978 Ferrari 308GT4     2927  K    4     4 0:53.8971     0:09.0985
13  130  Bob McKay                      Bob McKay                1970 TVR 3000M          3900  K    4     3 0:55.5753     0:10.7767
							  
Historic Sedans - 1941 to 1960
1   163  Max Parnell                    Max Parnell              1957 Jaguar 3.4         3442  L    4     2 0:51.9104* 
2   161  Lance Collins                  Lance Collins            1955 Citroen Light 1    1998  L    4     4 0:53.4715     0:01.5611
3   160  Kev Moore                      Kev Moore                1954 Holden 48-215      2556  L    4     4 0:54.8281     0:02.9177
4   162  Bruce Smith                    Bruce Smith              1956 MG ZA Magnette     1489  L    4     4 0:55.2914     0:03.3810
5   159  Guy Vickerman                  Guy Vickerman            1953 Studebaker Star    3200  L    3     2 0:57.2762     0:05.3658
6   158  Patrick Marshal-Cormack        Patrick Marshal-Corm     1953 Riley 1.5 RMA/E    1496  L

Classic Sedans - 1961 to 1964 - Under 2000cc
1   168  Ian Stewart                    Ian Stewart              1964 Morris Cooper S    1296  M    4     3 0:48.6467* 
2   166  Allan Saunderson               Allan Saunderson         1964 Ford Cortina GT    1536  M    4     3 0:49.3028     0:00.6561
3   169  Craig Thompson                 Craig Thompson           1964 Ford Lotus Cort    1598  M    4     3 0:51.0700     0:02.4233
4   172  Gerald Lee                     Gerald Lee               1964 Austin Cooper S    1293  M    4     1 0:53.1442     0:04.4975
5   171  Ken Freeburn                   Ken Freeburn             1964 FordCortina Mk.    1498  M    2     1 0:53.8666     0:05.2199

Classic Sedans - 1961 to 1964 - Over 2000cc
1   174  Jim Hodgson                    Jim Hodgson              1964 Ford Shelby GT3    4700  N    4     4 0:48.9277* 
2   167  Ray Bailey                     Ray Bailey               1964 Holden EH          2990  N    4     2 0:51.3287     0:02.4010
3   173  Ross Muller                    Ross Muller              1964 Chevrolet Nova     5359  N    4     4 0:52.8202     0:03.8925
4   165  Ken Ross                       Ken Ross                 1964 Holden EH          2990  N    4     3 0:54.6422     0:05.7145
5   170  Glenn Potter                   Glenn Potter             1964 Holden EH          2950  N    3     2 0:55.8991     0:06.9714

Sedans - 1965 to 1974 - Under 2000cc
1   208  Sean Sorensen                  Sean Sorensen            1974 Ford Escort RS2    1998  O    2     2 0:47.3983* 
2   189  Ken Percival                   Ken Percival             1969 Alfa Romeo GT J    1962  O    4     4 0:48.1913     0:00.7930
3   181  Neil Lewis                     Neil Lewis               1967 Ford Cortina       1598  O    3     3 0:48.9841     0:01.5858
4   180  Bill Larkin                    Bill Larkin              1967 Morris Cooper S    1365  O    4     1 0:49.4821     0:02.0838
5   204  Arthur Laurenson               Arthur Laurenson         1972 Datsun 180B SSS    1993  O    4     3 0:50.1239     0:02.7256
6   179  Bruce Bunch                    Bruce Bunch              1966 Morris Mini        1275  O    4     3 0:50.4107     0:03.0124
7   184  Ken McAndrew                   Ken McAndrew             1968 Datsun 1000        1298  O    2     2 0:51.2338     0:03.8355
8   177  Baden U'Ren                    Baden U'Ren              1965 Ford Cortina GT    1720  O    4     4 0:51.2544     0:03.8561
9   201  Kent Larsen                    Kent Larsen              1971 Ford Escort Mk.    2000  O    4     4 0:52.5677     0:05.1694
10  203  Doug Chippendale               Doug Chippendale         1972 Ford Escort        1993  O    4     4 0:53.0201     0:05.6218
11  198  Ian Bone                       Ian Bone                 1971 BMW 2002           1998  O    3     3 0:53.0779     0:05.6796
12  176  Pat Devine                     Pat Devine               1965 Morris Mini        1275  O    4     4 0:53.1389     0:05.7406
13  191  Shane Brown                    Shane Brown              1970 Ford Lotus Esco    1600  O    3     3 0:53.8591     0:06.4608
14  202  Ross McAndrew                  Ross McAndrew            1972 Volvo 144S         1998  O    2     2 1:00.2206     0:12.8223
15  188  John Turnbull                  John Turnbull            1969 Fiat 500           598   O    4     4 1:04.1490     0:16.7507
16  202  Ross McAndrew                  Gloria McAndrew          1972 Volvo 144S         1998  O    2     2 1:07.9770     0:20.5787
							  
Sedans - 1965 to 1974 - Over 2000cc
1   193  Philip Limbert                 Philip Limbert           1970 Ford Capri Pera    4992  P    4     2 0:47.1559* 
2   205  Bruce Dummett                  Bruce Dummett            1972 Holden Torana X    3300  P    4     2 0:48.1065     0:00.9506
3   210  Rory McDonald                  Rory McDonald            1974 Holden Torana L    5700  P    4     4 0:48.4137     0:01.2578
4   207  Glen Wesener                   Glen Wesener             1973 Holden Torana G    3310  P    4     3 0:49.3221     0:02.1662
5   199  Peter McConnell                Peter McConnell          1971 Ford Falcon XY     5750  P    4     4 0:49.5672     0:02.4113
6   194  Philip Walters                 Philip Walters           1971 Ford CapriPeran    4949  P    4     2 0:51.4744     0:04.3185
7   200  Glenn Osborne                  Glenn Osborne            1971 Ford Capri GT      2995  P    4     4 0:51.5043     0:04.3484
8   178  Phil Ross                      Phil Ross                1966 Ford Mustang       4700  P    4     4 0:52.2621     0:05.1062
9   197  Norm Foyster                   Norm Foyster             1971 Holden HQ Monaro   5735  P    4     4 0:53.9786     0:06.8227
10  196  Paul Redding                   Paul Redding             1971 Valiant Pacer      4000  P    2     1 0:54.0711     0:06.9152
11  182  Phil Page                      Phil Page                1968 Ford Mustang       5000  P    4     2 0:54.3671     0:07.2112
12  206  Phil Bostock                   Phil Bostock             1972 Holden Torana X    3300  P    4     3 0:55.0860     0:07.9301
13  187  Lynda Bennett                  Lynda Bennett            1969 Triumph Mk.1 PI    2630  P    2     2 0:55.1610     0:08.0051
14  209  Lloyd Robertson                Lloyd Robertson          1974 Holden Torana      5800  P    3     3 0:56.3312     0:09.1753

Invited Cars
1   218  Danny Mischok                  Danny Mischok            1978 Ford Escort RS2    1996  Q    4     2 0:45.0366* 
2   221  Frank Binding                  Frank Binding            1980 Ford Falcon XD     5760  Q    4     4 0:46.0790     0:01.0424
3   225  Ian Brims                      Ian Brims                 Chevrolet Monte Car    5800  Q    4     4 0:46.4423     0:01.4057
4   223  Beach Thomas                   Beach Thomas             1982 Toyota Celica G    1968  Q    4     4 0:47.6300     0:02.5934
5   214  Justin Matthews                Greg Keam                1976 Ford Escort RS2    1993  Q    3     3 0:48.6472     0:03.6106
6   216  Robert Kolimackovski           Robert Kolimackovski     1977 Holden Torana S    5000  Q    4     2 0:49.2570     0:04.2204
7   224  Neville Butler                 Neville Butler           1986 Ford Mustang Gr    5000  Q    4     4 0:49.5893     0:04.5527
8   211  David Falvey                   David Falvey             1975 Holden Torana S    5700  Q    4     4 0:49.8902     0:04.8536
9   212  Ross Brims                     Terry Brims              1975 Holden Torana S    5000  Q    4     3 0:51.2741     0:06.2375
10  213  Steven King                    Steven King              1975 Ford Escort RS2    2001  Q    4     4 0:52.3637     0:07.3271
11  215  Daryl Shaw                     Daryl Shaw               1976 Jaguar XJS         5300  Q    4     3 0:53.3084     0:08.2718
12  219  Jake Williams                  Jake Williams            1978 Ford Escort RS2    1993  Q    4     4 0:53.9661     0:08.9295
13  227  Philip Cuthbert                Paul Cuthbert            1960 Austin Healey S    998   Q    4     1 0:54.9048     0:09.8682

Flatcap Pre War                                                                                              Points
1   5    Alan Telfer                    Alan Telfer                    1926 Bugatti Type 37        2300           8
2   74   Ed Taylor                      Ed Taylor                      1933 MGJ3                    746          15
3   70   Syd Reinhardt                  Syd Reinhardt                  1929 Bentley Speed 6        6500          25
4   78   Antoinette Redhead    	        Antoinette Redhead             1946 MGTC                   1250          26
5   73   Ross Kelly                     Ross Kelly                     1931 MG Mondhery Midget      746          28
6   76   John Townsend/Skye Kelly       Skye Kelly                     1935 MG N-Type              1275          46
7   12   Jon Voller                     Jon Voller                     1931 Austin 7 Special        802          54
8   20   Ken Hooper                     Ken Hooper                     1939 Chrysler C2 Spec       4100          76
9   3    Doug Partington                Doug Partington                1922 Wikner Ford T Spec     2978          78
10  21   Bob Harrow                     Bob Harrow                     1946 Mayback Spec Mk1       3800         101
11  1    Joe Wilson                     Joe Wilson                     1921 Amilcar CC              905         133
12  75   Bruce McPhail                  Bruce McPhail                  1935 Riley Sports Roadster  1098         161
13  4    Fred Heming                    Fred Heming                    1925 ANZANI Bugetti GP      1500         674
14  72   Rob Robson                     Rob Robson                     1930 Austin 7                747         807
15  77   Roger Ealand/Michael Ealand    Roger Ealand/Michael Ealand    1936 Alvis Special 25       3700        1132
16  2    Tery Hurst                     Tery Hurst                     1922 Essex Raceabout        2800        1200
16  71   Robyn Chippendale              Robyn Chippendale              1929 Austin 7                748        1200
16  11   Tory Hurst                     Tory Hurst                     1930 DeHavilland Rapide    10000        1200

Flapcap Post War
1   148  Phillip Powell                 Phillip Powell                 1977 Ferrari Dino 308GT4    2980           1
2   113  John Wright                    John Wright                    1965 Milano GT              2930           3
3   137  Charlie Smith                  Charlie Smith                  1972 Lotus 7 S4             1558           7
4   79   Brian George                   Brian George                   1948 MGTC                   1250           8
4   114  Chad Parrish                   Chad Parrish                   1965 Shelby GT350           4700           8
6   92   Andrew Woodhall                Andrew Woodhall                1958 Slotus Special         1247          10
7   147  Roderick Wyllie                Roderick Wyllie                1976 Ferrari 308GT4         3000          11
8   25   Ron Townley                    Ron Townley                    1946 Lago Talbot T26C       4500          13
9   138  David Baldock                  David Baldock                  1972 Jaguar E-Type Series 3 5353          19
10  45   Mike Goodfellow                Mike Goodfellow                1967 Lotus Elan +2          1600          22
11  40   Ean McDowell                   Ean McDowell                   1959 Stanguellini FJ        1100          30
11  49   John Evans                     John Evans                     1966 Mann Power Holden Spec 3440          30
11  222  Terry Brims                    Terry Brims                    1980 Holden VC Brock Replica5000          30
11  89   Myles Patching                 Myles Patching                 1955 Austin healey 100 BN2  2660          30
15  112  Digby Cooke                    Digby Cooke                    1965 Jaguar XJ13 Replica    5300          33
16  90   Iain Nowell                    Iain Nowell                    1958 Porsche 356A           1582          37
17  116  Warren Jenkins                 Warren Jenkins                 1966 Shelby Mustang GT350   4900          44
18  158  Patrick Marshal-Cormack        Patrick Marshal-Cormack        1953 Riley 1.5 RMA/E        1496          56
19  50   James Hodgson                  James Hodgson                  1967 Elfin 600 FV           1200          60
20  141  Robert Rees                    Robert Rees                    1973 Jensen Interceptor     7200         148
21  127  John Blackburn                 John Blackburn                 1969 Lotus Europa           1560         411
22  153  John McCormack                 John McCormack                 1979 Jaguar XJS             6000         415
23  164  Belinda Bailey                 Belinda Bailey                 1964 Isuzu Bellet           1600         416
24  217  Rod Clarke                     Rod Clarke                     1977 Holden Torana A9X      5000         417
25  84   David Reid                     David Reid                     1953 Jaguar C-Type          3800         428
26  82   Martin Ackland                 Martin Ackland                 1953 Lenham Healey BN1      3660         490
27  91   Don Biggar                     Don Biggar                     1958 Lotus 7 S1             1450         532
28  65   Robert Foster                  Robert Foster                  1975 March 75B              1598         766
28  186  Philip Boekenstein             Philip Boekenstein             1968 Rover P6B 3500S        3500         766
30  81   Martin Braden                  Martin Braden                  1953 Jaguar C-Type          3442         830
31  83   Thomas Byrne                   Thomas Byrne                   1953 Jaguar C-Type          3800         868
32  58   Adam Harris                    Adam Harris                    1971 Lotus 69               1600         956
33  185  Peter Watson                   Peter Watson                   1968 Holden HK Monaro       5300        1004
34  30   Neil Cummins                   Neil Cummins                   1954 Shamrock Enfield        500        1014
35  26   Ross Phillips                  Ross Phillips                  1948 Riley Special          2443        1056
36  86   Peter Harburg                  Peter Harburg                  1954 Ferrari 750 Monza      3000        1057
37  87   Ken Berryman                   Ken Berryman                   1955 Jaguar D-Type          3442        1080
38  31   Roger Ealand                   Roger Ealand                   1954 HWM Jaguar             3800        1200

 

 

  Copyright © 2001 - 2009 Speed On Tweed. All rights reserved.
design by Barking Toad Creative Advertising