________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
Pre-War Sports & Racing Cars Under 1500cc
1 7 Warren Webb Warren Webb 1928 Lea Francis Bro 1496 A 6 4 0:52.5575*
2 2 Warren Webb Myles Patching 1923 Lea Francis Bro 1496 A 6 6 0:59.4791 0:06.9216
3 8 Ronald Brownrigg Ronald Brownrigg 1928 Riley Brookland 1087 A 6 6 0:59.5192 0:06.9617
________________________________________________________________________________________________________________________________
Pre-War Sports & Racing Cars Over 1500cc
1 16 Dick Vermeulen Dick Vermeulen 1935 Ford V8 Special 3916 B 6 2 0:50.8137*
2 21 James Corbett James Corbett 1939 Ford Sprint Car 3916 B 6 6 0:53.5843 0:02.7706
3 15 Paul McMullin Paul McMullin 1935 Ford Indycar 3916 B 5 3 0:54.5582 0:03.7445
4 17 Ross Robertson Ross Robertson 1935 Terraplane Spec 3498 B 5 1 0:59.2684 0:08.4547
5 5 John Lawson John Lawson 1926 Amilcar CSS 2050 B 4 4 0:59.5266 0:08.7129
6 20 Errol Trapnell Errol Trapnell 1936 Dodge 6 Special 3454 B 6 4 1:04.6982 0:13.8845
7 13 Rod McMullin Rod McMullin 1934 Ford Indy Speci 3916 B 1 1 *:**.**** *:**.****
________________________________________________________________________________________________________________________________
Sports & Racing Cars 1941-1960 Under 1500cc
1 35 Adrian Brooks Adrian Brooks 1956 MGTC Bill Pile 1346 C 6 2 0:52.8352*
2 87 Richard Croston Richard Croston 1959 Nota KM200 Prot 1500 C 6 6 0:53.8367 0:01.0015
3 90 Philip Cuthbert Paul Cuthbert 1960 Austin Healey S 998 C 6 6 0:54.3911 0:01.5559
4 83 Mike Gehde Mike Gehde 1958 Buchanan MGTF 1490 C 6 1 0:54.3994 0:01.5642
5 39 Graeme Branch Graeme Branch 1959 Bedson Enfield 700 C 6 6 0:54.9341 0:02.0989
6 27 Peter Gostelow Peter Gostelow 1949 MGTC Special 1335S C 6 6 0:55.3974 0:02.5622
7 86 David Bruce David Bruce 1959 WRM Mk.1 1172 C 6 4 0:56.3238 0:03.4886
8 77 Philip Speer Philip Speer 1947 MGTC Short Spec 1350 C 6 3 0:56.5560 0:03.7208
9 76 Jeff Redman Jeff Redman 1946 MGTC 1290 C 6 6 0:57.3012 0:04.4660
10 26 David Reid David Reid 1949 Cooper T10 498 C 5 3 0:57.5268 0:04.6916
11 34 Steven Anderson Steven Anderson 1955 Nedelko 1489 C 6 2 0:59.8110 0:06.9758
12 91 James Selwood James Selwood 1960 Austin Healey S 1275 C 6 4 0:59.9485 0:07.1133
13 29 Amethyst Lodge Graeme Noonan 1953 Cooper Mk.7 500 C 5 4 1:00.2610 0:07.4258
14 33 David Palstra David Palstra 1955 Newbounds 500 498 C 6 6 1:00.5815 0:07.7463
15 75 Philip Redhead Philip Redhead 1946 MGTC 1250 C 6 3 1:06.9366 0:14.1014
________________________________________________________________________________________________________________________________
Sports & Racing Cars 1941-1960 Over 1500cc
1 24 Lou Molina Lou Molina 1948 MGTC Special 1800 D 5 3 0:51.2460*
2 37 Ian McDonald Ian McDonald 1957 Repco Holden Mo 2549 D 5 5 0:53.7919 0:02.5459
3 93 Dean Butler Ian Tate 1959 Bocar 5420 D 6 5 0:53.8413 0:02.5953
4 36 Warwick Williams Warwick Williams 1956 Maserati 250F R 2498 D 6 4 0:53.9958 0:02.7498
5 22 Eric Worner Eric Worner 1946/7 Ford So Cal S 3910 D 5 5 0:54.1085 0:02.8625
6 25 Ron Townley Ron Townley 1948 Lago Talbot T26 4500 D 5 5 0:56.2623 0:05.0163
________________________________________________________________________________________________________________________________
Racing Cars 1961-1970
1 55 Chad Wheeler Chad Wheeler 1969 Renmax Palliser 1600 E 4 1 0:43.6817*
2 42 Kristeen Wheeler Kristeen Wheeler 1961 Whiteford Speci 1500 E 5 5 0:47.1683 0:03.4866
3 44 Doug Anderson Doug Anderson 1962 Elfin WR375 1498 E 6 6 0:48.1278 0:04.4461
4 45 David Reid David Reid 1962 Elfin FJ 1498 E 4 4 0:50.1942 0:06.5125
5 50 Brian Wilson Brian Wilson 1967 Repco Brabham B 3000 E 3 2 0:52.2772 0:08.5955
6 43 Geoff Fry Geoff Fry 1961 Jolus FJ 1098 E 6 6 0:54.5748 0:10.8931
7 54 Lionel Ayers Kevin Bartlett 1968/9 Mildren Waggo 2000 E 2 1 0:55.8982 0:12.2165
8 49 John Evans John Evans 1966 Mann Power Hold 2240 E 6 6 0:59.5788 0:15.8971
________________________________________________________________________________________________________________________________
Racing Cars Post 1970
1 65 Ray Hanger Ray Hanger 1977 March 77B 1598 F 6 4 0:39.8875*
2 66 Ron Hay Ron Hay 1979 RH Honda 1024S F 5 4 0:42.9498 0:03.0623
3 59 Aaron Lewis Aaron Lewis 1972 Matich A50 5000 F 3 2 0:44.0630 0:04.1755
4 60 Vern Hamilton Vern Hamilton 1974 Elfin 623 1290 F 6 5 0:44.9340 0:05.0465
5 64 Geoffrey Wiseman Geoffrey Wiseman 1976 Cheetah Mk.6 1298 F 6 4 0:45.7933 0:05.9058
6 56 Chris Farrell Chris Farrell 1969 Brabham BT30 1600 F 6 5 0:47.1259 0:07.2384
7 62 Kenneth Norton Kenneth Norton 1974/5 GRD Ford F3 1500 F 6 5 0:47.1683 0:07.2808
8 68 Barry Wise Barry Wise 1983 Reynard FF2000 1993 F 6 4 0:47.2307 0:07.3432
9 63 Barry Naylor Barry Naylor 1975 Renmax BN7 1594 F 6 4 0:48.7150 0:08.8275
10 69 Ivan Tighe Ivan Tighe 1984 Kaditcha 1900 F 6 4 0:49.4024 0:09.5149
11 61 John Eldridge John Eldridge 1974 RB Corolla F3 1200 F 6 6 0:50.9621 0:11.0746
________________________________________________________________________________________________________________________________
Classic Sports Cars 1961-1969 1600cc & Under
1 98 Ian Pope Ian Pope 1964 Lolita-BMC Mk.1 1310 G 6 4 0:46.8786*
2 99 David Kent David Kent 1964 Lotus Elan 1598 G 6 6 0:46.9358 0:00.0572
3 97 Ron Woodbridge Ron Woodbridge 1963 Lotus 23B Repli 1500 G 6 2 0:50.1635 0:03.2849
4 95 John Barram John Barram 1962 Lotus Seven 1500 G 5 4 0:51.4960 0:04.6174
5 106 John Lungren John Lungren 1967 Lotus Seven 1575 G 5 4 0:52.5740 0:05.6954
6 96 Bevan Batham Matthew Devitt 1962 Elfin Mallala 1498 G 6 5 0:52.5979 0:05.7193
________________________________________________________________________________________________________________________________
Classic Sports cars 1961-1969 1601-2000cc
1 115 Andrew Wilson Andrew Wilson 1969 Alfa Romeo GT J 1962 H 6 6 0:47.2860*
2 116 Ken Percival Ken Percival 1969 Alfa Romeo GT J 1962 H 6 5 0:47.3905 0:00.1045
3 107 Patrick Mewing Patrick Mewing 1967 Lotus Elan S3 1700 H 6 3 0:47.3936 0:00.1076
4 108 Bill Hemming Bill Hemming 1967 Elfin 300 1974 H 6 6 0:49.3090 0:02.0230
5 111 Manuel Pena Manuel Pena 1968 Alfa Romeo GTV1 1820 H 6 4 0:50.7773 0:03.4913
6 100 Gerry Lister Gerry Lister 1964 Volvo 1800S 1985 H 6 4 0:54.4020 0:07.1160
________________________________________________________________________________________________________________________________
Classic Sports cars 1961-1969 2001cc & Over
1 119 Bill Black Bill Black 1969 Porsche 911 2687 I 6 6 0:46.8176*
2 104 Tim Pyne Tim Pyne 1965 Austin Healey B 2996 I 5 5 0:48.7744 0:01.9568
3 118 John McKeon John McKeon 1969 Datsun 240Z 3000 I 6 6 0:48.8414 0:02.0238
4 85 Phil Verwoert George Nittus 1966 Shelby American 4700 I 5 4 0:50.5898 0:03.7722
5 303 Ian Ross Ian Ross SHELBY GT350R 4880 I 6 5 0:51.4766 0:04.6590
6 103 Ian Ross Phil Ross 1965 Shelby GT350R 4880 I 6 2 0:51.6057 0:04.7881
7 101 Paul Manton Paul Manton 1964 Valano GT 3700 I 6 6 0:52.1264 0:05.3088
8 105 John Pooley John Pooley 1966 Ford GT40 4700 I 4 3 0:53.9021 0:07.0845
________________________________________________________________________________________________________________________________
Sports & GT Cars Post 1969 Up to 2000cc
1 125 Martin Braden Martin Braden 1971 Porsche 911S 2000 J 6 6 0:50.7525*
2 133 Lawrence Ellis Lawrence Ellis 1976 Welsor Clubman 1300 J 6 3 0:51.1992 0:00.4467
3 126 Mel Cason Mel Cason 1973 Alfa Romeo 105G 1962 J 6 6 0:53.3561 0:02.6036
4 131 Iain Nowell Iain Nowell 1974 Porsche 914/4 1991 J 5 2 0:53.7864 0:03.0339
________________________________________________________________________________________________________________________________
Sports & GT Cars Post 1969 Over 2000cc
1 120 Jon Siddins Jon Siddins 1970 Datsun 240Z 2949 K 6 4 0:45.6839*
2 122 Warren Skimmings Warren Skimmings 1970 Datsun 240Z 2400T K 6 6 0:46.7249 0:01.0410
3 124 Trevor Bassett Trevor Bassett 1971 Ferrari 365GTC4 4500 K 6 6 0:47.9114 0:02.2275
4 129 Dan Bowden Dan Bowden 1973 Porsche 911 RS 2700 K 6 6 0:48.0800 0:02.3961
5 128 Phil Verwoert Phil Verwoert 1973 Porsche 911 Car 2687 K 4 4 0:49.1212 0:03.4373
6 130 John Fildissis John Fildissis 1973/6 Porsche 911/9 3300 K 2 1 0:50.1136 0:04.4297
7 136 Kevin Smeaton Kevin Smeaton 1977 TVR 5000M 4950 K 6 6 0:50.7147 0:05.0308
8 121 John Davies John Davies 1970 Bolwell Nagari 5000 K 6 4 0:51.8554 0:06.1715
9 132 Steven.Booker Steven.Booker 1975 Morgan Plus 8 3500 K 6 4 0:52.1834 0:06.4995
10 135 Gerry Duyvestyn Gerry Duyvestyn 1977 Lancia Stratos 2400 K 4 1 0:52.4773 0:06.7934
11 123 Roy Davis Roy Davis 1970 Triumph GT6 Mk. 2500 K 2 1 0:56.4459 0:10.7620
________________________________________________________________________________________________________________________________
Historic Sedans 1941-1960
1 143 Max Parnell Max Parnell 1957 Jaguar 3.4 3442 L 6 1 0:52.9517*
2 141 Alec Lowe Alec Lowe 1955 Citroen Light 1 1998 L 6 6 0:56.0786 0:03.1269
3 140 Garry Ziser Garry Ziser 1954 Holden FJ 2260 L 6 4 0:58.1049 0:05.1532
________________________________________________________________________________________________________________________________
Classic Sedans 1961-1964 Under 2000cc
1 152 Ian Stewart Ian Stewart 1964 Morris Cooper S 1293 M 5 1 0:48.6819*
2 154 Allan Saunderson Allan Saunderson 1964 Ford Cortina GT 1590 M 6 6 0:49.7416 0:01.0597
3 146 John Hoade John Hoade 1963 Morris Cooper S 1098 M 4 4 0:51.4422 0:02.7603
4 147 Alan Greenbury Alan Greenbury 1963 Hillman Imp 875 M 6 1 0:56.4820 0:07.8001
5 155 Peter Ziser Peter Ziser 1964 VW Beetle 1598 M 6 6 0:57.2824 0:08.6005
________________________________________________________________________________________________________________________________
Classic Sedans 1961-1964 Over 2000cc
1 157 Raymond Bailey Raymond Bailey 1964 Holden EH 2990 N 5 1 0:52.7153*
2 156 Glenn Potter Mitchell Potter 1964 Holden EH 2950 N 6 6 0:52.8148 0:00.0995
3 158 Ross Muller Ross Muller 1964 Chevy Nova 5359 N 6 6 0:53.4944 0:00.7791
4 159 Ken Ross Ken Ross 1964 Holden EH 2990 N 5 3 0:55.7925 0:03.0772
________________________________________________________________________________________________________________________________
Sedans 1965-1974 Under 2000cc
1 197 Sean Sorensen Sean Sorensen 1974 Ford Escort RS2 1998 O 6 3 0:46.4964*
2 167 Bruce Bunch Bruce Bunch 1966 Morris Mini 1275 O 6 4 0:50.1679 0:03.6715
3 208 Graeme Wakefield Gregory Wakefield 1969 Morris Cooper S 1320 O 6 3 0:50.4649 0:03.9685
4 161 Baden U’Ren Baden U’Ren 1965 Ford Cortina GT 1720 O 6 1 0:50.8936 0:04.3972
5 188 Arthur Laurenson Arthur Laurenson 1972 Datsun 610 SSS 1993 O 6 6 0:50.9006 0:04.4042
6 179 Patrick Marshall-Cormack Mandy Tighe Ford Escort RS2000 0 O 6 3 0:51.4178 0:04.9214
7 170 Bill Larkin Bill Larkin 1967 Morris Cooper S 1340 O 6 4 0:51.5585 0:05.0621
8 177 Kevin Gray Kevin Gray 1969 BMW 2002 2000 O 5 3 0:52.4959 0:05.9995
9 186 Ian Bone Ian Bone 1971 BMW 2002 1998 O 6 6 0:52.5157 0:06.0193
10 176 Paul Gilbert Paul Gilbert 1969 Datsun P510 1600 O 6 1 0:52.5199 0:06.0235
11 163 Patrick Devine Patrick Devine 1965 Morris Mini 1275 O 6 6 0:52.8272 0:06.3308
12 169 Ken McAndrew Ken McAndrew 1966 Volvo 123GT 1800 O 3 3 0:53.6208 0:07.1244
13 174 Ian Brims Ian Brims 1968 Mini Cooper S 1275 O 7 7 0:54.0007 0:07.5043
14 168 Chris Feltham Bob Holden 1966 Morris Cooper S 1275 O 6 6 0:54.3858 0:07.8894
15 175 Rod Graydon Rod Graydon 1968 Sunbeam Rapier 1725 O 6 6 0:54.7663 0:08.2699
16 162 Rod Pugh Rod Pugh 1965 Ford Cortina GT 1598 O 5 1 0:55.0202 0:08.5238
________________________________________________________________________________________________________________________________
Sedans 1965-1974 Over 2000cc
1 164 Jim Hodgson Matthew Daly 1965 Ford Shelby GT3 4700 P 6 6 0:49.2231*
2 193 Glen Wesener Glen Wesener 1973 Holden LJ Toran 3310 P 6 6 0:49.5075 0:00.2844
3 185 Trevor Symonds Trevor Symonds 1971 Holden Torana X 3048 P 6 2 0:49.7167 0:00.4936
4 207 Graham Hawthorne Graham Hawthorne 1973 Holden Torana X 3310 P 6 6 0:50.2927 0:01.0696
5 184 Greg Burrowes Greg Burrowes 1971 Holden Torana X 3300 P 6 1 0:50.5769 0:01.3538
6 166 Alex Schuttloffel Alex Schuttloffel 1966 Ford Mustang 4900 P 4 1 0:51.7187 0:02.4956
7 181 Graeme Wakefield Graeme Wakefield 1970 Ford Falcon XW 5800 P 6 6 0:51.9927 0:02.7696
8 183 Glenn Osborne Gordon Osborne 1971 Ford Capri 2994 P 2 1 0:52.1876 0:02.9645
9 165 Doug Chippendale Doug Chippendale 1966 Ford Mustang Co 4700 P 4 1 0:52.7732 0:03.5501
10 180 Kerry Finn Kerry Finn 1970 Ford Falcon GTH 5900 P 6 6 0:52.8899 0:03.6668
11 191 Phil Bostock Phil Bostock 1972 Holden Torana X 3300 P 5 5 0:54.3934 0:05.1703
12 195 Lloyd Robertson Lloyd Robertson 1974 Holden Torana 6000 P 6 5 0:54.4422 0:05.2191
13 173 Peter Watson Peter Watson 1968 Holden Monaro G 5300 P 6 4 0:58.3392 0:09.1161
________________________________________________________________________________________________________________________________
Invited Cars
1 203 Danny Mischok Danny Mischok 1978 Ford Escort RS2 1998 Q 6 6 0:45.9036*
2 205 Binding Smash Repairs P/L- Frank Binding 1980 Ford Falcon XD 5760 Q 6 6 0:46.6564 0:00.7528
3 70 Malcolm Oastler Malcolm Oastler Jaguar Special 5343 Q 6 4 0:47.4027 0:01.4991
4 198 Roy Reeve Roy Reeve 1954 Austin A30 (Bro 3000 Q 5 3 0:50.7304 0:04.8268
5 199 Kris Chant Kris Chant 1970 Ford Escort Spo 1998 Q 6 3 0:51.8397 0:05.9361
6 200 David Falvey David Falvey 1976 Holden Torana S 5700 Q 5 5 0:52.5501 0:06.6465
________________________________________________________________________________________________________________________________
Flat Cap Masters Pre-War
1 12 John Anderson John Anderson 1932/8 Woltri Specia 1725 R 6
2 14 David & Mal Reid David Reid 1935 Sulman Singer 998 R 6
3 6 Kent Patrick Kent Patrick 1926/9 Bugatti Type 1496 R 6
4 4 Alan Telfer Alan Telfer 1926 Bugatti Type 37 2300 R 5
5 11 Jon Voller Jon Voller 1931 Austin 7 Flemin 802 R 6
6 9 Bruce McPhail Bruce McPhail 1929 Austin 7 750 R 6
7 72 Rob Robson Rob Robson 1930 Austin 7 747 R 5
8 73 Kenneth Philp Kenneth Philp 1932 Morgan Super Sp 1100 R 6
9 74 Ross Kelly Ross Kelly 1933 MG J3 750 R 6
10 18 Tom Roberts Tom Roberts 1935 Kleinig Hudson 4168 R 5
11 19 Martin Ackland Martin Ackland 1936 Austin 7 795 R 3
12 71 Graeme Steinfort Graeme Steinfort 1928 Austin 7 747 R 5
13 10 David Fletcher David Fletcher 1930 Austin 7 797 R 6
14 3 Chris Terdich Chris Terdich 1924 Wanderer W8 1300 R 6
15 1 Joe Wilson Joe Wilson 1921 Amilcar CC 905 R 6
16 219 Martin Ackland Martin Ackland 1927 Stutz AA Speeds 5500 R 2
________________________________________________________________________________________________________________________________
Flat Cap Masters Post-War
1 57 Jeff Brown Jeff Brown 1969 Brabham BT28 1000 S 3
2 52 Maxwell Pearson Steve Lunn 1968 Mildren Waggott 1850 S 2
3 202 Rod Clarke Rod Clarke 1977 Holden Torana A 5000 S 4
4 53 Ken Wheeler Ken Wheeler 1968 CRD F3 1300 S 5
5 67 Robert Foster Robert Foster 1981 March 81A F.At 1598 S 5
6 160 Ross Reid Ross Reid 1964 Ford Falcon Cou 5000 S 4
7 204 Terry Brims Coaches Terry Brims 1979 Holden VC Commo 5000 S 6
8 151 Rhonda Burrowes Rhonda Burrowes 1964 Morris Cooper S 1300 S 6
9 46 Ed Holly /Rod Kennedy 1963 Brabham BT6 1500 S 6
10 153 Ken Freeburn Ken Freeburn 1964 Ford Cortina GT 1498 S 5
11 137 Phillip Powell Phillip Powell 1977 Ferrari 308GT4 2925 S 6
12 114 Brendon Todd Brendon Todd 1969 MG Midget 1275 S 6
13 150 Gerald Lee Gerald Lee 1964 Austin Cooper S 1293 S 6
14 102 John Wright John Wright 1964 Milano GT 2930 S 6
15 194 Robert Rees Robert Rees 1973 Jensen Intercep 7200 S 6
16 113 Robert Annett Robert Annett 1968 Porsche 911T 2000 S 6
17 142 George Diggles George Diggles 1957 MG ZB Magnette 1800 S 4
18 134 Roderick Wyllie Roderick Wyllie 1976 Ferrari 308GT4 3000 S 6
19 92 David Dumolo David Dumolo 1960 Triumph TR3A 2187 S 6
20 47 Mike Goodfellow Mike Goodfellow 1963 Talisman FJ 1098 S 6
21 206 Digby Cooke Digby Cooke 1967 Jaguar XJ13 ( R 5300 S 5
22 171 Mia Kosenko Mia Kosenko 1967 Ford Mustang 5000 S 6
23 138 Mark Trenoweth Mark Trenoweth 1979 Jaguar XJS 6000 S 6
24 117 Paul Young Paul Young 1969 Alfa Romeo Spid 1750 S 6
25 88 Andrew Woodhall Roger Woodhall 1959 Slotus 1247 S 6
26 79 Lloyd Muller Lloyd Muller 1949 MGTC 1250 S 6
27 80 Robert van Wegan Robert van Wegan 1952 Fraser Nash Le 1991 S 6
28 109 Ray Chappelow Ray Chappelow 1967 MGB S 6
29 78 Brian George Brian George 1948 MGTC 1250 S 6
30 38 Rod Moore Rod Moore 1957 Nota Consul 1725 S 4
31 145 John Sluce John Sluce 1959 Morris Minor 10 979 S 6
32 127 John Marosszeky John Marosszeky 1973 Porsche 914/4 1700 S 6
33 187 Ross McAndrew Gloria McAndrew 1972 Volvo 144S 1998 S 6
34 32 Dick Willis Dick Willis 1954 Whatmore Jaguar 3567 S 5
35 40 Ean McDowell Ean McDowell 1959 Stanguellini F. 1100 S 6
36 110 John Blackburn John Blackburn 1968 Lotus Europa S2 1565 S 6
37 82 Stewart Edwards Stewart Edwards 1955 Triumph TR3 1998 S 6
38 178 John Turnbull John Turnbull 1969 Fiat 500 S 6
39 172 David Quinn David Quinn 1967 Pontiac GTO 6550 S 6
40 51 James Hodgson James Hodgson 1967 Elfin 500 F.Vee 1200 S 6
41 144 Mike Gosbell Mike Gosbell 1958 Jaguar 3.4 SE 3442 S 4
42 139 Mandy Tighe Partick Marshall-Cor 1953 Rilet RMA-E 1498 S 6
43 148 Lance Collins Lance Collins 1963 Citroen AMI 6 602 S 6
44 81 Stuart Everett Stuart Everett 1954 Triumph TR2 1991 S 4
45 31 Terry Hanly Terry Hanly 1954 Shamrock Enfiel 500 S 6
48 Peter Harburg Peter Harburg 1964 Brabham BT14 1500 S
________________________________________________________________________________________________________________________________
|